Live now
Premier League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 16:52.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal1-0 | 10 | +10 | 27 |
| 2 | Man City | 9 | +10 | 21 |
| 3 | Brighton | 9 | +17 | 19 |
| 4 | Chelsea | 9 | +4 | 16 |
| 5 | Liverpool | 9 | +2 | 15 |
| 6 | Brentford | 9 | +7 | 14 |
| 7▲5 | Leeds1-0 | 10 | +2 | 14 |
| 8▼1 | Everton | 9 | 0 | 13 |
| 9▼1 | Bournemouth | 9 | +1 | 12 |
| 10▼1 | Spurs0-1 | 10 | -1 | 12 |
| 11▲2 | Newcastle1-1 | 10 | -3 | 12 |
| 12▼2 | Aston Villa | 9 | -3 | 12 |
| 13▼2 | Hull0-1 | 10 | 0 | 11 |
| 14 | Ipswich | 9 | -4 | 11 |
| 15 | Fulham1-1 | 10 | -2 | 10 |
| 16 | Coventry | 9 | -7 | 9 |
| 17 | Man Utd | 9 | -5 | 7 |
| 18 | C Palace | 9 | -12 | 7 |
| 19 | Nottm Forest | 9 | -6 | 6 |
| 20 | Sunderland | 9 | -10 | 5 |
Champions LeagueRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

